| Pakistan Indus basin forest | |||||||||||||||||||
| .1);">. | |||||||||||||||||||
| Version: 210522Sa | |||||||||||||||||||
| . | |||||||||||||||||||
|
|||||||||||||||||||
| . | |||||||||||||||||||
| Since some decades I am wondering how we can grow man-made forest in our country, Pakistan. On different occasions different type of ideas came into my mind, some of which I had already discussed in some other post(s) in this blog. | |||||||||||||||||||
| . | |||||||||||||||||||
| Some days ago an idea came to my mind to calculate how many tree saplings will be required if we want to plant them on both sides of river Indus, largest river in our country. Idea was to calculate total number of tree saplings required if we plant one tree sapling after every “R” foot throughout the length of river Indus and plant one tree sapling after every “C” foot sideways on both sides of river. | |||||||||||||||||||
| . | |||||||||||||||||||
| After playing with different numbers for “R” and “C” I settled for 50 rows and 50 columns of tree saplings per square kilometer. This makes 2500 tree saplings per square kilometer. Length of river Indus is around 3000 kilometers. By multiplying length of river with number of tree saplings required per square kilometer we get number of tree saplings required for one side of river Indus and that is 7,500,000 tree saplings. To get number of tree saplings required for both sides I multiplied this number with 2 and got the number 15,000,000. | |||||||||||||||||||
| . | |||||||||||||||||||
| After a few days I started making a software version of that calendar and in a few days completed it's first version. This post is to describe Computer version (I made in 2020) of the Manual version (I made a few decades ago). | |||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
| [ Indus basin forest calculation chart ] | |||||||||||||||||||
| Following is the summery chart of Indus basin forest calculation. | |||||||||||||||||||
| . | |||||||||||||||||||
|
|||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
| [ Map Indus basin forest ] | |||||||||||||||||||
| Following is the map of proposed Indus basin forest. It is looking so beautiful and useful to me. | |||||||||||||||||||
| . | |||||||||||||||||||
|
|
|||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
|
|||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
| If there are any mistakes in this post then I will remove them whenever I will know about them. | |||||||||||||||||||
| . | |||||||||||||||||||
Showing posts with label Horticulture. Show all posts
Showing posts with label Horticulture. Show all posts
Thursday, December 16, 2021
Pakistan Indus basin forest - 210522Sa
Saturday, November 28, 2020
Art of Nature - 201128Sa
Thursday, October 29, 2020
A corner of our Lawn - 201030Fr
| A corner of our Lawn | |||||||||
| . | |||||||||
| Version: 201030Fr | |||||||||
| . | |||||||||
| Right from the beginning we had a coconut tree at a corner of the lawn of our home. Coconut tree grew into a healthy tree and used to give very healthy coconut fruits frequently. But a few years back it become sick and slowly, slowly diet. We were not able to save it. After that coconut tree had died we arranged some laborers to cut and remove it's remains from our lawn. That coconut tree was around 30 years old. The corner of our lawn, where once our beautiful and healthy coconut tree used to be standing, remained empty for some time. Meanwhile we kept planning what to plant in that place or how to utilize that space. | |||||||||
| . | |||||||||
| During same time we have had a good looking extra plant in a good looking pot in our veranda. I suggested to place that plant in the empty corner and so from then that empty looking area became not so empty for the time being. After some time my brother brought some artificial birds and our gardener placed them in front of the plant we had earlier placed in the corner of our lawn. | |||||||||
| . | |||||||||
| Combination of big leaved plant and two good looking artificial birds in front of it looked very good then and is still looking very good. Although that plant went through some bad times during summer 2020 of Karachi, Sindh, Pakistan but after that recovered. | |||||||||
| . | |||||||||
| Following are photos I took using my mobile, nokia c1-01, of the plant and two artificial birds standing in front of it I mentioned above. | |||||||||
| .6,191,216);">. | |||||||||
| . | |||||||||
|
|||||||||
| . | |||||||||
|
|||||||||
| . | |||||||||
| . | |||||||||
| . | |||||||||
|
|||||||||
| . | |||||||||
| . | |||||||||
| . | |||||||||
| If there are any mistakes in this post then surely I will remove them whenever I will come to know them. | |||||||||
| . | |||||||||
Sunday, July 26, 2020
Art of nature - 200726Su
| Art of nature | |||||||||
| . | |||||||||
| (Effects of summer 2020 on our lawn) | |||||||||
| Version: 200726Su | |||||||||
| . | |||||||||
| Every year summers are getting hotter than previous years in Karachi, Sindh, Pakistan. Not only high temperatures are effecting humans but also animals and plants are having very bad times. Animals and plants do not have any facility of electric fans or air conditioners etc so there sufferings are even more then it looks. | |||||||||
| . | |||||||||
| I am sharing some photos of a plant which had relatively bad time during hottest days of this summer. Although it survived hot days but some of it's leaves showed signs of what some of plants of our lawn were going through. | |||||||||
| . | |||||||||
| Although some leaves of this plant decayed but they did so with some grace and left behind a piece of art. On realizing this I quickly started to admire Mother Nature. “Nature is full of art and science”. | |||||||||
| . | |||||||||
| Following are photos of leaves of the plant, I discussed above, showing signs of decay due to hot summer temperatures but in an artistic way. | |||||||||
| . | |||||||||
| . | |||||||||
|
|||||||||
| . | |||||||||
|
|||||||||
| . | |||||||||
|
|||||||||
| . | |||||||||
| . | |||||||||
|
|||||||||
| . | |||||||||
| . | |||||||||
| . | |||||||||
| If there are any mistakes in this post then surely I will remove them whenever I will come to know them. | |||||||||
| . | |||||||||
Monday, July 6, 2020
Summer, Flowers and Honey bee - 200707Th
| Summer, Flowers and Honey bee | |||||||||
| . | |||||||||
| (Bussy honey bee) | |||||||||
| Version: 200831Tu | |||||||||
| . | |||||||||
| Today as I came out of tv-lounge of our home my eyes fell on beautiful orange colored bell shaped flowers which were hanging on side wall of our home. Flowers were looking more bright and clear in hot afternoon of Karachi, Sindh, Pakistan summer. An idea of making photos of these flowers visited my mind and I quickly took out my mobile and started taking photos of those flowers with my mobile (nokia c1-01) camera. | |||||||||
| . | |||||||||
| During taking photos of those beautiful and fragrant flowers I noticed that a honey bee was at the same time also taking interest in those flowers. This made me a little excited and made me wait for honey bee to come/fly in right place for taking it’s photos. Honey bee kept flying around flowers and in and out of flowers. Then time was afternoon and temperature was high so I avoided staying there for a long time. I took a few photos and idea of making videos never came into my mind. | |||||||||
| . | |||||||||
| Following are photos of above discused flowers and honey bee visiting them. | |||||||||
| . | |||||||||
| . | |||||||||
|
|||||||||
| . | |||||||||
|
|||||||||
| . | |||||||||
|
|||||||||
| . | |||||||||
|
|||||||||
| . | |||||||||
| . | |||||||||
| Honey bee is visible in following photo flying/hovering over flower which is in almost center of the photo. | |||||||||
| . | |||||||||
|
|||||||||
| . | |||||||||
| . | |||||||||
| Honey bee is visible in following photo flying/hovering over flower which is in almost center of the photo. | |||||||||
| . | |||||||||
|
|||||||||
| . | |||||||||
|
|||||||||
| . | |||||||||
| . | |||||||||
|
|||||||||
| . | |||||||||
| . | |||||||||
| . | |||||||||
| If there are any mistakes in this post then surely I will remove them whenever I will come to know them. | |||||||||
| . | |||||||||
Monday, June 29, 2020
Rose Triplets of Our lawn - 200629Mo
| Rose Triplets of Our lawn |
| . |
| (A rose is honored for its beauty, not its size.) |
| Version: 200629Mo |
| . |
| Around a couple of decades ago we had a lot of plants of roses, may be around fifteen, in our lawn. They all were of different color and were of big flower variety. We and our guest all used to like them very much. But one day my around one year old nephew during playing in our home lawn fell on one of those rose plants and got injured. After that I removed all of those rose plants. I also removed all other thorny plants from flower pots and lawn. |
| . |
| Since then I was not planting any thorny plant of any variety in our lawn or in flower pot. |
| . |
| But now after a long time (few decades), earlier this year (2020) we again planted some plants of roses in our lawn. This time we opted for red color rose plants of local variety only. We made this choice for the beauty and fragrance of flower and because this variety give a lot of flowers throughout the year. Soon after getting set in their new home, all rose plants started giving a lot of beautiful flowers. |
| . |
| Following are some of photos I took of rose flowers of this year of our lawn: |
| . |
| . |
|
| . |
|
| . |
|
| . |
| . |
| Following is bonus photo of a flower of Hibiscus rosa-sinensis, known colloquially as Chinese hibiscus, China rose, Hawaiian hibiscus, rose mallow and shoeblackplant. |
| . |
|
| . |
| . |
| If there are any mistakes in this post then I will surely edit them whenever I will come to know about them. |
| . |
Monday, April 27, 2020
China rose in our lawn – 2020 Apr
|
Saturday, March 7, 2020
Khat-mith in our lawn - 2020Mar07Sat
|
Friday, February 14, 2020
Marigold flowers in our lawn - 20200214
|
Tuesday, June 13, 2017
The Great Green ReCycle - 170613Tu
| The Great Green ReCycle - 2017 |
| . |
| (Simplified method for making world greener) |
| Version: 170613Tu |
| . |
| I have a great fondness for two types of plants. Firstly, those that produce vibrant flowers with captivating colors, fragrances, and shapes. Secondly, those with striking leaves in a kaleidoscope of colors, shapes, and designs. I'm thrilled to see the vast array of colors and patterns in nature, both in flowers and leaves. While collecting and planting these plants in our home lawn a few years ago, I realized that there wasn't enough space to accommodate all the varieties I wanted. It dawned on me that a single lawn couldn't possibly showcase the vast diversity of plants that nature has to offer. |
| . |
| After running out of space in our home lawn, I reluctantly moved outside and started planting different type of plants in a park near our home. There, I met a retired military havaldar, who shared my passion for gardening. Every morning, he was diligently watering plants in the same park. His dedication inspired me, and I found the motivation to continue my mission of planting a diverse range of species in the park, transforming it into a beautiful oasis for the community. |
| . |
| Almost during those same days in evening after walking for some time I used to sit in a park, near our home and beside main road, to enjoy gentle and cool breeze of evening. There were and still are a lot of “Azadirachta indica” neem trees on both sides of that main road. But where I used to sit there was sadly an old but dead tree on other side of the main road. Daily watching that tree not matching with it's surroundings something came in my mind. So one day I went to place of that old tree with right tools and around 4 liters of water and a few tree seedlings of “neem tree” and planted them right beside that old and now dead tree. After that I started daily watering those young seedlings. |
| . |
| Slowly and steadily they started growing. At beginning their growth was very slow but with time they picked speed. There growth took speed specialty when dept. responsible for up-keep of trees etc in our area started giving re-cycled water to all trees and plants in the area. It made me very happy and I stopped watering plants planted by me. Within few years those seedlings planted by me were, young trees, taller than me and it made me excited and very satisfied. |
| . |
| I started showing those young “neem” trees to my friends and relatives and slowly, slowly also started to feel like those people who earlier, in fact very earlier, had planted those now fully grown beautiful neem trees. For some years time passed like that very happily. BUT ... suddenly one day when I went to see “neem” trees planted by me I was shocked and surprised to see that those trees were completely cut by someone and there branches were lying on ground nearby. I watched here and there but no one was there to give answer to my questions. A few days after that sad day I again went to same place and was again surprised to see that almost all trees on one side of main road were cut to ground completely. On inquiry I got reply that govt. is making these roads wider and thus they are cutting trees. :). I felt relieved and relaxed. |
| . |
| After that I stopped planting plants any where other then lawn of our home. But at the same time started thinking how in some other way this can be done. After thinking and thinking I made some ideas and one of them looked very interesting and simple also. |
| . |
| . |
| That idea was and still is something like this: |
| . |
| First: Collect seeds of long living and hardy building, fruit giving, flower giving and/or shadow giving trees etc from common public, private companies, government organizations and/or farmers etc. |
| Second: Categorize collected seeds according to their quality. Discard low quality seeds. |
| Third: Categorize collected seeds according to their type. For example Building, Fruit-giving, Flower-giving and Shadow-giving etc. |
| Fourth: Select suitable areas for each type of tree. |
| Fifth: Plant/sow quality seeds selected in second step, just before rainy season, in areas which normally have good rains every year. |
| Sixth: Do not do any thing else like giving water etc in planted area. |
| Seventh: Let trees grow naturally and wildly. Do not trim them. |
| Eighth: Do not remove any plants etc which grow beside/under planted trees. |
| Ninth: Repeat from First step every year. There is no End time for this plan. |
| . |
| Note: There is no END time for this plan and START time for this plan is as early as possible. |
| . |
| . |
| I think this scheme is simple and cheap to implement and maintain. Very easily any individual or group or private company or government organization can do it. |
| . |
| By keep planting trees in rainy areas and beside rivers, lakes etc every year we will one day have in Pakistan our own made rainforest like Amazon rainforest of Brazil etc. |
| . |
| HINT: We can also plant seeds of fruits (dates etc) we eat in every ramzan and any time else. Just think how much/many seeds we waist every year. We must surely re-cycle seeds. |
| . |
| If there are any mistakes then I will surely remove them whenever found. |
| . |
Sunday, August 28, 2016
Monsoon 2016
| Monsoon 2016 |
| . |
| #Monsoon: #Plants of our #lawn after today's #rain |
| You can see #rain_drops on them. They are #looking_so_good. |
|
| . |
|
| . |
|
| . |
|
| . |
|
| . |
| [Update: 2016Dec29Thu] |
| Story behind this post |
| - - - |
| In twitter I somehow reached on someone's tweet about monsoon rains in Karachi with some photos of plants and flowers looking very fresh because of rain drops of this season on them. I liked photos in that tweet so much that I went ahead and also liked that tweet. |
| There was a coconut tree in one of photos in that tweet which was looking almost same as coconut tree in our home. Which brings an idea in my mind that flowers, plants and trees are also available in our lawn then why not I also take some pictures of them and put them online. |
| So I quickly went to our lawn took some fresh photos with my mobile nokia c1-01, added water mark and logo to them in maybe photoshop, shortlisted them and then first tweeted them on twitter and second uploaded photos to photos.google and then shared them here in this blog post. |
| My photos are also looking good with rain drops on them which are making them shiny and attractive. And of-course they are giving that special feeling of monsoon also. |
| . |
Thursday, August 18, 2016
My gardening adventure cc 2011
| My gardening adventure cc 2011 | ||||||||||
| - | ||||||||||
| These following flower plants and some other plants were planted by me in some neighboring parks in and around year 2011. I used to water them every few days as well, which I usually took from home in different size canes as per requirement. Smallest cane I used was 1 ltr bottle and largest 15 ltr plastic cane. Some times I made more then one trip with 15ltr water cane to parks. Carrying 15ltr cane full of water was not very easy task. All plants I planted in different parks took roots and were growing and looking very good. And they were good addition to parks and I saw myself children and their elders enjoying view ot them. | ||||||||||
| I then often used to wonder why gardeners of those parks do not plants any fancy plants like I successfully did. Once then even I asked some gardeners about it and their answer was that they only plant those plants which other then having good looks are ruf and tuf and can with stand those days when parks have shortage of water or electricity or water motor malfunction. | ||||||||||
| Then after some years I stopped going to parks for morning walk or any other reason because of first lake of interest and second, strangely, all my friends also stopped going to parks for morning walk. I got bored of walking and walking and walking, for 10 km, and then coming back all alone. Before we used to walk and talk and also at end of walk we also used to have a small talking session of around 30 minutes in parks as well, without any special topic. | ||||||||||
| After some years I specially went to park to see how plants planted by me are performing. I was stunt to see that almost all of them died. I think all plants planted by me died because of lake of interest from gardeners of parks or water or electricity shortage or water motor malfunction. And also because especially I stopped watering them because of my health and lake of interest. | ||||||||||
| . | ||||||||||
|
||||||||||
| . |
Saturday, August 13, 2016
Lawn of Our Home - 2011
Friday, August 12, 2016
Lawn of Our Home - 2016
Wednesday, August 3, 2016
Today I uploaded some photos....
| Today I uploaded some photos.... |
| . |
| Today I uploaded some photos taken by me at different places on different times to photos.google. Following photo is one of them. It is called Gulle-e-Abbasi. I like this flower very much especially for it's color and also because it flowers in bunches. |
| . |
| . |
| . |
| . |
| . |
| Because somehow above image is no longer loading also do not remember which photo it actually was so I today [2021 May 24 Mon; PST 01:45 PM +05:00] added following photo. |
| . |
|
| . |
| . |
Thursday, July 7, 2016
China Rose - Yellow
| China Rose - Yellow |
| . |
| Once upon a time I used to ask my gardener Haroon, who was a very good person and was from some village near Abbottabad, to search for more colors of china rose. Red color china rose was already in our home’s lawn. After a lot of search one day in one nursery I found yellow color china rose and I was really excited. Price was also OK so I quickly purchased and planted it in a flower bed of our home’s lawn myself. I really liked the process from searching for to finding to bargaining to purchasing to planting this flower in our home’s lawn. |
|
| . |
|
| . |
| For around two years that china rose plant gave very good looking large light yellow color flowers but after that plant died. Although I tried my best to save that china rose plant. |
| . |
Subscribe to:
Posts (Atom)



























