Protection Against Aerial Strikes | |||||||||||||||||||
. | |||||||||||||||||||
Protection Against Aerial And Drone Strikes. | |||||||||||||||||||
. | |||||||||||||||||||
Version: 250510Sa | |||||||||||||||||||
. | |||||||||||||||||||
|
|||||||||||||||||||
. | |||||||||||||||||||
. | |||||||||||||||||||
. | |||||||||||||||||||
![]() |
|||||||||||||||||||
. | |||||||||||||||||||
. | |||||||||||||||||||
. | |||||||||||||||||||
# Take Shelter | |||||||||||||||||||
. | |||||||||||||||||||
In the event of an aerial or drone strike, seek shelter immediately. Opt for underground locations such as: | |||||||||||||||||||
● Basements | |||||||||||||||||||
● Subway tunnels | |||||||||||||||||||
. | |||||||||||||||||||
If underground shelter is not available, follow these guidelines: | |||||||||||||||||||
● Stay near walls without windows or glass, but avoid leaning against them to minimize injury from percussion or earth shock. | |||||||||||||||||||
● If outside, quickly head to the nearest building. | |||||||||||||||||||
● If no building is accessible, take shelter in the lowest part of a building, away from windows. | |||||||||||||||||||
. | |||||||||||||||||||
# Taking Cover in the Open | |||||||||||||||||||
. | |||||||||||||||||||
If no building is nearby, find the lowest area of ground (e.g., a ditch) and: | |||||||||||||||||||
● Lay flat on your face | |||||||||||||||||||
● Support your head with your arms | |||||||||||||||||||
. | |||||||||||||||||||
# Other Protective Measures | |||||||||||||||||||
. | |||||||||||||||||||
● Cover exposed skin with non-flammable materials or clothing to prevent burns. | |||||||||||||||||||
● Close your eyes to protect them from debris. | |||||||||||||||||||
● Keep your mouth slightly open to help protect your lungs from blast injuries. | |||||||||||||||||||
. | |||||||||||||||||||
# Preparation is Key | |||||||||||||||||||
. | |||||||||||||||||||
● Identify the safest room in your house, ideally a basement or a room with few windows. | |||||||||||||||||||
● Have plastic sheeting and tape ready to protect windows from shattering. | |||||||||||||||||||
● Create an ad-hoc shelter using available materials like tables, mattresses, and books. | |||||||||||||||||||
● Ensure a supply of drinking water and food. | |||||||||||||||||||
● Turn off electricity and gas to minimize risks. | |||||||||||||||||||
. | |||||||||||||||||||
# Important Safety Guidelines | |||||||||||||||||||
. | |||||||||||||||||||
✦ Do not: | |||||||||||||||||||
● Take photos during the air raid. | |||||||||||||||||||
● Shelter near windows. | |||||||||||||||||||
● Lean against walls. | |||||||||||||||||||
● Congregate in large groups, especially in open areas. | |||||||||||||||||||
. | |||||||||||||||||||
✦ Do: | |||||||||||||||||||
● Promptly report all close calls to ensure safety and response efforts. | |||||||||||||||||||
. | |||||||||||||||||||
By following these guidelines, you can minimize risks and stay safe during aerial and drone strikes. | |||||||||||||||||||
. | |||||||||||||||||||
. | |||||||||||||||||||
|
|||||||||||||||||||
. | |||||||||||||||||||
. | |||||||||||||||||||
If there are any mistakes in this post then I will remove them whenever I will know about them. | |||||||||||||||||||
. |
Showing posts with label SafetyFirst. Show all posts
Showing posts with label SafetyFirst. Show all posts
Saturday, May 10, 2025
Protection Against Aerial Strikes - 250510Sa
Subscribe to:
Posts (Atom)