Water for all living beings | |||||||||||||||||||
. | |||||||||||||||||||
A project from future for the future of all living beings. | |||||||||||||||||||
. | |||||||||||||||||||
Version: 210906Mo | |||||||||||||||||||
. | |||||||||||||||||||
|
|||||||||||||||||||
. | |||||||||||||||||||
. | |||||||||||||||||||
. | |||||||||||||||||||
. | |||||||||||||||||||
. | |||||||||||||||||||
. | |||||||||||||||||||
As I flip through TV channels, I met with heartbreaking footage of humans, animals, and plants suffering in drought-hit areas and regions plagued by water scarcity. The images of parched earth, withered crops, and thirsty wildlife haunt me, filling my heart with concern and sadness. It's a stark reminder of the devastating impact of water shortages on our planet's delicate ecosystem. | |||||||||||||||||||
. | |||||||||||||||||||
But amidst this despair, I find hope. I firmly believe that with collective effort and innovative solutions, we can overcome this crisis. One such solution is to create a global network of water pipes connecting natural and man-made water reservoirs. This grid would ensure clean water reaches every corner of the world, quenching the thirst of all living beings. | |||||||||||||||||||
. | |||||||||||||||||||
Some might argue that the world is facing a water shortage, but I disagree. The truth is, there's no shortage of water molecules ("H2O") on our planet. What we lack is the infrastructure to harness, conserve, and distribute this precious resource efficiently. By building this global water grid, we can bridge the gap between water availability and accessibility. | |||||||||||||||||||
. | |||||||||||||||||||
Imagine a world where every human, animal, and plant has access to clean water, regardless of their geographical location. It's a future worth striving for, and I believe it's within our reach. Let's work together to make this vision a reality and ensure a sustainable, water-secure future for all life on Earth. | |||||||||||||||||||
. | |||||||||||||||||||
. | |||||||||||||||||||
I will share further details about this system sometime else in this blog post or in next version of this blog post. | |||||||||||||||||||
. | |||||||||||||||||||
. | |||||||||||||||||||
|
|||||||||||||||||||
. | |||||||||||||||||||
. | |||||||||||||||||||
If there are any mistakes in this post then I will remove them whenever I will know about them. | |||||||||||||||||||
. |
Thursday, September 12, 2024
Water for all living beings - 210906Mo
Labels:
ClimateAction,
GlobalWaterGrid,
HumanRightsToWater,
UNESCO,
uno,
water,
WaterForAll,
WaterForAnimals,
WaterForPlants,
WaterInfrastructure,
WaterIsLife,
WaterResources,
WWF,
WWF_Pakistan
Monday, July 1, 2024
Prime numbers generator - 6 - 240701Mo
Prime numbers generator - 6 [2/2] | |||
. | |||
(Finds all prime numbers between 2 and 32000000002 - c#) | |||
Version: 240701Mo | |||
Previous version: 171005Th | |||
. | |||
Decades ago, I was a regular visitor to the Liaquat National Memorial Library in Karachi, where I spent countless hours reading books. Although I no longer remember how and when my first visit to the library happened, I still fondly remember spending several hours over many years in the library's reading hall, reading books on different subjects. While computer programming books were my primary interest, I also enjoyed reading books on various subjects and browsing through different newspapers. It was at this library that I first discovered books on Lisp and Prolog, but my true passion was for books on C programming language, and I was fortunate to find an impressive collection of high-quality titles on the subject. | |||
. | |||
The Liaquat National Memorial Library offered a serene and peaceful environment, conducive to learning. After a few visits, I realized that arriving early was crucial to securing a seat in the vast reading hall, which was always in high demand. This knowledge motivated me to arrive promptly on subsequent visits, ensuring that I could fully utilize the library's resources and enjoy the tranquil atmosphere. | |||
. | |||
The Liaquat National Memorial Library's proximity to PTV Karachi offered a thrilling bonus - glimpses of TV stars of the time, such as Subhani ba Yunus, during my visits. One afternoon, I even spotted the renowned Pakistani movie star, Mohammad Ali, standing by the library entrance, engaged in conversation with someone. I believe he was a federal minister at the time. Unfortunately, my focus was elsewhere, preoccupied with getting photocopied chapters of a Unix book, and I missed the opportunity to request his autograph. I still recall his tall stature, pinkish-white complexion, and warm smile. It's a memory I cherish, even if I didn't get his signature. | |||
. | |||
Let's come to the topic of this blog post. During one of my visits to the Liaquat National Memorial Library, I requested the latest edition of the Guinness Book of World Records. While browsing through its pages, I stumbled upon a fascinating entry about a competition to discover prime numbers with a larger number of digits than any previously known prime number. Since I was already familiar with the process of determining whether a number is prime or not, an idea struck me: why not use a computer to find some prime numbers myself? | |||
. | |||
Since then, I have been exploring various software applications at my disposal to develop programs for discovering a vast number of prime numbers. Over time, I have utilized a range of computers and softwares, which are listed as follows: | |||
. | |||
| |||
. | |||
Across various software platforms and at different times, I experimented with diverse methods for discovering prime numbers, including the 'long hand division method' and various iterations of the 'Sieve method'. Additionally, I persistently researched online, stumbling upon websites showcasing extensive lists of prime numbers, such as the first million prime numbers. This sparked a thought - I too have amassed a substantial collection of prime numbers on my computer's hard drive. Why not share my findings, even if I'm not the first to discover them, on the internet someday? | |||
. | |||
As a result, I reran the current version of my prime number finding application to explore prime numbers within various upper limits under 32000000002. Notably, when setting the upper limit to 20000000, I discovered approximately a little more than one million prime numbers. I'm sharing below some of the outputs from these prime number searches. So far the maximum I reached for continuous list of prime numbers is as follows: | |||
. | |||
| |||
. | |||
In previous version of this post I had shared a list of first "6542" prime numbers, under 2^16, I found using software made by me using C# 2010. In previous versions of this post I had also shared links to files containing first 1270607 prime numbers I found under 20000000 using an application I made in c# 2010. | |||
. | |||
Today in this post in the following I am shareing screeshots of the application which is under descussion in this post and this post's previous version. | |||
. | |||
. | |||
. | |||
Application Output | |||
Following are screenshots of the application I took at different stages of application. | |||
. | |||
(Application is loaded) | |||
. | |||
(Process is finished successfully) | |||
. | |||
. | |||
. | |||
| |||
. | |||
. | |||
If there are any mistakes then I will surely remove them whenever found. | |||
I will upload source code of application I made and used for generating above prime numbers in some near-future post some time else. | |||
. |
Thursday, June 20, 2024
Wednesday, April 24, 2024
Multi-layered Socio-economic system - 240424We
Multi-layered Socio-economic system | |||||||||||||||||||
. | |||||||||||||||||||
Version: 240424We | |||||||||||||||||||
. | |||||||||||||||||||
|
|||||||||||||||||||
. | |||||||||||||||||||
. | |||||||||||||||||||
. | |||||||||||||||||||
. | |||||||||||||||||||
. | |||||||||||||||||||
. | |||||||||||||||||||
Since some years I am continuously wondering that how people belonging to the lowest socio-economic segment of our society manage their lives. The deeper I think about this topic, the more disturbed I become. As inflation is increasing, anxiety is also increasing in the minds of the concerned people, which is also visible on their faces. I do not know why but still there is no practical solution anywhere in sight, for this problem. This lack of solution encouraged me to think for and find a practicable solution for this very basic problem of our society. | |||||||||||||||||||
. | |||||||||||||||||||
Slowly, slowly this thought process took me to new exciting valleys of thoughts full of possibilities. Masha ALLAH! The solutions I came up with at different times were somewhat different from each other: some were simple and some were difficult. Every time it seemed like I had found a perfect solution but later some flaws would come to light. But I continued my struggle to find a workable solution in feasible time. | |||||||||||||||||||
. | |||||||||||||||||||
In due course I shortlisted a few solutions from the solutions I had made over the years and then I mixed salient features of the solutions from that shortlist to make a concentrated, all weather, general purpose solution for a long time to go. | |||||||||||||||||||
. | |||||||||||||||||||
I have designed this system in such a way that any country can use it very easily and improve the lives of its people. | |||||||||||||||||||
. | |||||||||||||||||||
The final solution chosen is something like the one described in the following text. | |||||||||||||||||||
. | |||||||||||||||||||
. | |||||||||||||||||||
Salient features of my socio-economic plan: | |||||||||||||||||||
. | |||||||||||||||||||
(01)_ This socio-economic plan will be multi-layered. | |||||||||||||||||||
. | |||||||||||||||||||
(02)_ The Government will do most of the work. | |||||||||||||||||||
. | |||||||||||||||||||
(03)_ Private sector's support will be used wherever required. | |||||||||||||||||||
. | |||||||||||||||||||
(04)_ The Government will create a special department (SEUW) to carry out Socio-Economic Development of the People. | |||||||||||||||||||
. | |||||||||||||||||||
(05)_ The Government department (SEUW) will do all business legally practiced in the country. | |||||||||||||||||||
. | |||||||||||||||||||
(06)_ The Government department (SEUW) will always remain open for 24 hours every day throughout the year. | |||||||||||||||||||
. | |||||||||||||||||||
(07)_ Profits earned by above created department (SEUW) will solely be used for socio-economic uplift of people. | |||||||||||||||||||
. | |||||||||||||||||||
(08)_ Ablest of the people of country will be used to run government department (SEUW). | |||||||||||||||||||
. | |||||||||||||||||||
(09)_ The government department (SEUW) will run a chain of departmental stores namely "Government of Pakistan Store - Area-name" (GOP Store - Area name) in each and every (Basic administrative unit) Union-council/Village-council etc of the country. | |||||||||||||||||||
. | |||||||||||||||||||
(10)_ GOP Store will have all basic commodities required by a simple family, like food, clothes, medicines, stationary, kitchen set, bedroom set, washroom sets, lights, fans, stoves etc. | |||||||||||||||||||
. | |||||||||||||||||||
(11)_ Commodities in the GOP Store will be priced according to the socio-economic condition of the consumer. Commodity price will be from free to a certain percentage of the original price. | |||||||||||||||||||
. | |||||||||||||||||||
(12)_ GOP Store will recognize genuine needy consumer using state of the art biometric methods. | |||||||||||||||||||
. | |||||||||||||||||||
. | |||||||||||||||||||
I will share further details about this system sometime else in this blog post or in next version of this blog post. | |||||||||||||||||||
. | |||||||||||||||||||
. | |||||||||||||||||||
|
|||||||||||||||||||
. | |||||||||||||||||||
. | |||||||||||||||||||
If there are any mistakes in this post then I will remove them whenever I will know about them. | |||||||||||||||||||
. |
Subscribe to:
Posts (Atom)